Platform TVL
$829,797
$5,587,064
Total Borrowed
$152,275
Total Interest Paid
$302,612
Borrower Volume
$721,601
Lender Volume
$410,808
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,733
Borrower Rewards
1,668
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $237,383 Max APY: 50.95% | 10.07% | 9.09% | Borrow Lend |
ETH Ethereum | $217,421 Min. Interest: 1.51% | $297,934 Max APY: 0.23% | 10.07% | 3.36% | Borrow Lend |
USDC USDC Coin | $84,953 Min. Interest: 1.61% | $172,366 Max APY: 6.49% | 10.07% | 3.36% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,096 Max APY: 6.47% | 10.07% | 3.36% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,501 Max APY: 6.42% | 10.07% | 3.36% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $260,104 | 107.56% | Use as Collateral |
Ethereum ETH | $150,473 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $94 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.