Platform TVL
$1,405,301
$6,943,282
Total Borrowed
$180,696
Total Interest Paid
$430,810
Borrower Volume
$1,186,731
Lender Volume
$649,381
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,399
Borrower Rewards
2,002
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $453,647 Max APY: 50.95% | 9.83% | 9.44% | Borrow Lend |
ETH Ethereum | $321,142 Min. Interest: 1.51% | $548,746 Max APY: 0.23% | 9.83% | 5.25% | Borrow Lend |
USDC USDC Coin | $109,606 Min. Interest: 1.61% | $170,655 Max APY: 6.49% | 9.83% | 5.25% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,074 Max APY: 6.47% | 9.83% | 5.25% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,502 Max APY: 6.42% | 9.83% | 5.25% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $341,212 | 107.56% | Use as Collateral |
Ethereum ETH | $307,939 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.