Platform TVL
$1,212,485
$6,533,595
Total Borrowed
$171,824
Total Interest Paid
$400,451
Borrower Volume
$1,030,129
Lender Volume
$582,807
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,601
Borrower Rewards
1,800
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $382,997 Max APY: 50.95% | 10.81% | 9.26% | Borrow Lend |
ETH Ethereum | $303,604 Min. Interest: 1.51% | $462,667 Max APY: 0.23% | 10.81% | 4.36% | Borrow Lend |
USDC USDC Coin | $96,898 Min. Interest: 1.61% | $170,959 Max APY: 6.49% | 10.81% | 4.36% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,084 Max APY: 6.47% | 10.81% | 4.36% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,502 Max APY: 6.42% | 10.81% | 4.36% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $356,872 | 107.56% | Use as Collateral |
Ethereum ETH | $225,705 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.