Platform TVL
$1,394,581
$6,911,612
Total Borrowed
$181,163
Total Interest Paid
$427,955
Borrower Volume
$1,179,010
Lender Volume
$643,526
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,399
Borrower Rewards
2,002
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $450,797 Max APY: 50.95% | 9.83% | 9.44% | Borrow Lend |
ETH Ethereum | $318,391 Min. Interest: 1.51% | $544,047 Max APY: 0.23% | 9.83% | 5.25% | Borrow Lend |
USDC USDC Coin | $109,606 Min. Interest: 1.61% | $170,655 Max APY: 6.49% | 9.83% | 5.25% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,083 Max APY: 6.47% | 9.83% | 5.25% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,500 Max APY: 6.42% | 9.83% | 5.25% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $337,995 | 107.56% | Use as Collateral |
Ethereum ETH | $305,301 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.