Platform TVL
$756,876
$5,375,540
Total Borrowed
$148,165
Total Interest Paid
$278,332
Borrower Volume
$659,207
Lender Volume
$376,001
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,456
Borrower Rewards
1,945
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $211,460 Max APY: 50.95% | 7.54% | 9.00% | Borrow Lend |
ETH Ethereum | $192,822 Min. Interest: 1.51% | $264,226 Max APY: 0.23% | 7.54% | 3.72% | Borrow Lend |
USDC USDC Coin | $85,479 Min. Interest: 1.61% | $171,440 Max APY: 6.49% | 7.54% | 3.72% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,080 Max APY: 6.47% | 7.54% | 3.72% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $0 Max APY: 6.42% | 7.54% | 3.72% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $231,342 | 107.56% | Use as Collateral |
Ethereum ETH | $144,429 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.