Platform TVL
$812,842
$5,517,450
Total Borrowed
$151,164
Total Interest Paid
$289,222
Borrower Volume
$689,870
Lender Volume
$412,194
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,446
Borrower Rewards
1,955
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $225,598 Max APY: 50.95% | 7.45% | 8.97% | Borrow Lend |
ETH Ethereum | $204,757 Min. Interest: 1.51% | $280,581 Max APY: 0.23% | 7.45% | 3.73% | Borrow Lend |
USDC USDC Coin | $84,587 Min. Interest: 1.61% | $171,594 Max APY: 6.49% | 7.45% | 3.73% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,096 Max APY: 6.47% | 7.45% | 3.73% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $0 Max APY: 6.42% | 7.45% | 3.73% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $245,834 | 107.56% | Use as Collateral |
Ethereum ETH | $166,129 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $94 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.