Platform TVL
$1,559,851
$6,842,463
Total Borrowed
$182,476
Total Interest Paid
$459,087
Borrower Volume
$1,191,570
Lender Volume
$827,368
Collateral Locked
Last Week Rewards
2,316 SMARTCREDIT
1,384
Borrower Rewards
932
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $408,069 Max APY: 50.95% | 5.73% | 10.14% | Borrow Lend |
ETH Ethereum | $377,141 Min. Interest: 1.51% | $590,887 Max APY: 0.23% | 5.73% | 2.22% | Borrow Lend |
USDC USDC Coin | $82,304 Min. Interest: 1.61% | $169,550 Max APY: 6.49% | 5.73% | 2.22% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $22,123 Max APY: 6.47% | 5.73% | 2.22% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,501 Max APY: 6.42% | 5.73% | 2.22% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $265,820 | 107.56% | Use as Collateral |
Ethereum ETH | $561,318 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.