Total Value Locked
$1,534,337
$2,080,492
Total Borrowed
$61,849
Total Interest Paid
$196,403
Borrower Volume
$999,423
Lender Volume
$731,317
Collateral Locked
Last Week Rewards
3,158 SMARTCREDIT
2,005.3
Borrower Rewards
1,152.7
Lender Rewards
2,415
Staking Rewards
Assets
Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | ||
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $658,592 Max APY: 50.95% | 39.38% | 12.31% | Borrow Lend |
ETH Ethereum | $53,970 Min. Interest: 1.51% | $105,287 Max APY: 0.23% | 39.38% | 12.01% | Borrow Lend |
USDC USDC Coin | $142,458 Min. Interest: 1.61% | $232,080 Max APY: 6.49% | 39.38% | 12.01% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $2,012 Max APY: 6.47% | 39.38% | 12.01% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,501 Max APY: 6.42% | 39.38% | 12.01% | Borrow Lend |
Collaterals
Collateral Locked | Min. Collateral Ratio | ||
---|---|---|---|
Ethereum ETH | $612,856 | 108.39% | Use as Collateral |
USDC Coin USDC | $117,576 | 107.65% | Use as Collateral |
USD Tether USDT | $554 | 108.39% | Use as Collateral |
Augur REP | $331 | 139.91% | Use as Collateral |
Articles & Announcements
What is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.