Platform TVL
$1,519,834
$6,925,713
Total Borrowed
$182,770
Total Interest Paid
$462,593
Borrower Volume
$1,164,159
Lender Volume
$818,268
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,756
Borrower Rewards
1,645
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $397,882 Max APY: 50.95% | 11.84% | 10.00% | Borrow Lend |
ETH Ethereum | $356,422 Min. Interest: 1.51% | $573,049 Max APY: 0.23% | 11.84% | 3.82% | Borrow Lend |
USDC USDC Coin | $105,895 Min. Interest: 1.61% | $169,620 Max APY: 6.49% | 11.84% | 3.82% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $22,105 Max APY: 6.47% | 11.84% | 3.82% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,502 Max APY: 6.42% | 11.84% | 3.82% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $311,612 | 107.56% | Use as Collateral |
Ethereum ETH | $506,426 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.