Platform TVL
$891,717
$7,272,174
Total Borrowed
$178,126
Total Interest Paid
$360,113
Borrower Volume
$776,031
Lender Volume
$475,798
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,796
Borrower Rewards
1,605
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $235,119 Max APY: 50.95% | 7.63% | 8.02% | Borrow Lend |
ETH Ethereum | $256,807 Min. Interest: 0.64% | $359,973 Max APY: 0.23% | 7.63% | 2.32% | Borrow Lend |
USDC USDC Coin | $103,306 Min. Interest: 0.72% | $156,853 Max APY: 5.77% | 7.63% | 2.32% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,086 Max APY: 5.75% | 7.63% | 2.32% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 7.63% | 2.32% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $294,988 | 107.56% | Use as Collateral |
Ethereum ETH | $179,606 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,111 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



