Platform TVL
$1,079,887
$6,296,032
Total Borrowed
$166,399
Total Interest Paid
$365,905
Borrower Volume
$884,544
Lender Volume
$561,248
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,502
Borrower Rewards
1,899
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $310,811 Max APY: 50.95% | 8.29% | 8.88% | Borrow Lend |
ETH Ethereum | $278,059 Min. Interest: 1.51% | $385,182 Max APY: 0.23% | 8.29% | 3.84% | Borrow Lend |
USDC USDC Coin | $84,373 Min. Interest: 1.61% | $171,651 Max APY: 6.49% | 8.29% | 3.84% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,083 Max APY: 6.47% | 8.29% | 3.84% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $0 Max APY: 6.42% | 8.29% | 3.84% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $332,294 | 107.56% | Use as Collateral |
Ethereum ETH | $228,724 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.