Platform TVL
$1,126,157
$5,661,797
Total Borrowed
$156,452
Total Interest Paid
$365,628
Borrower Volume
$911,320
Lender Volume
$580,466
Collateral Locked
Last Week Rewards
3,771 SMARTCREDIT
2,281
Borrower Rewards
1,490
Lender Rewards
2,415
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $297,674 Max APY: 50.95% | 8.93% | 8.99% | Borrow Lend |
ETH Ethereum | $273,000 Min. Interest: 1.51% | $416,523 Max APY: 0.23% | 8.93% | 3.30% | Borrow Lend |
USDC USDC Coin | $92,497 Min. Interest: 1.61% | $173,323 Max APY: 6.49% | 8.93% | 3.30% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $22,092 Max APY: 6.47% | 8.93% | 3.30% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,505 Max APY: 6.42% | 8.93% | 3.30% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $186,596 | 107.56% | Use as Collateral |
Ethereum ETH | $393,640 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.