Total Value Locked
$1,185,109
$2,635,420
Total Borrowed
$79,551
Total Interest Paid
$242,560
Borrower Volume
$765,900
Lender Volume
$661,769
Collateral Locked
Last Week Rewards
3,158 SMARTCREDIT
1,855.03
Borrower Rewards
1,302.97
Lender Rewards
2,415
Staking Rewards
Assets
Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | ||
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $433,909 Max APY: 50.95% | 22.09% | 13.10% | Borrow Lend |
ETH Ethereum | $60,617 Min. Interest: 1.51% | $89,924 Max APY: 0.23% | 22.09% | 9.10% | Borrow Lend |
USDC USDC Coin | $181,950 Min. Interest: 1.61% | $228,532 Max APY: 6.49% | 22.09% | 9.10% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,044 Max APY: 6.47% | 22.09% | 9.10% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,502 Max APY: 6.42% | 22.09% | 9.10% | Borrow Lend |
Collaterals
Collateral Locked | Min. Collateral Ratio | ||
---|---|---|---|
Ethereum ETH | $546,480 | 108.39% | Use as Collateral |
USDC Coin USDC | $114,704 | 107.65% | Use as Collateral |
USD Tether USDT | $554 | 108.39% | Use as Collateral |
Augur REP | $31 | 139.91% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.