Platform TVL
$1,172,393
$5,769,627
Total Borrowed
$158,861
Total Interest Paid
$377,567
Borrower Volume
$942,777
Lender Volume
$607,183
Collateral Locked
Last Week Rewards
3,771 SMARTCREDIT
2,281
Borrower Rewards
1,490
Lender Rewards
2,415
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $310,713 Max APY: 50.95% | 8.93% | 8.99% | Borrow Lend |
ETH Ethereum | $285,203 Min. Interest: 1.51% | $435,141 Max APY: 0.23% | 8.93% | 3.30% | Borrow Lend |
USDC USDC Coin | $92,487 Min. Interest: 1.61% | $173,305 Max APY: 6.49% | 8.93% | 3.30% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $22,116 Max APY: 6.47% | 8.93% | 3.30% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,501 Max APY: 6.42% | 8.93% | 3.30% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $195,717 | 107.56% | Use as Collateral |
Ethereum ETH | $411,236 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.