Platform TVL
$1,077,897
$6,260,047
Total Borrowed
$166,094
Total Interest Paid
$362,111
Borrower Volume
$878,911
Lender Volume
$561,097
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,502
Borrower Rewards
1,899
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $310,432 Max APY: 50.95% | 8.29% | 8.88% | Borrow Lend |
ETH Ethereum | $277,631 Min. Interest: 1.51% | $384,590 Max APY: 0.23% | 8.29% | 3.84% | Borrow Lend |
USDC USDC Coin | $84,381 Min. Interest: 1.61% | $171,668 Max APY: 6.49% | 8.29% | 3.84% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,084 Max APY: 6.47% | 8.29% | 3.84% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $0 Max APY: 6.42% | 8.29% | 3.84% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $332,495 | 107.56% | Use as Collateral |
Ethereum ETH | $228,372 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.