Total Value Locked
$1,504,511
$2,091,770
Total Borrowed
$62,105
Total Interest Paid
$185,531
Borrower Volume
$960,950
Lender Volume
$729,092
Collateral Locked
Last Week Rewards
3,158 SMARTCREDIT
1,796.24
Borrower Rewards
1,361.76
Lender Rewards
2,415
Staking Rewards
Assets
Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | ||
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $618,610 Max APY: 50.95% | 31.10% | 12.25% | Borrow Lend |
ETH Ethereum | $38,846 Min. Interest: 1.51% | $106,735 Max APY: 0.23% | 31.10% | 14.37% | Borrow Lend |
USDC USDC Coin | $146,706 Min. Interest: 1.61% | $232,150 Max APY: 6.49% | 31.10% | 14.37% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $2,012 Max APY: 6.47% | 31.10% | 14.37% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,502 Max APY: 6.42% | 31.10% | 14.37% | Borrow Lend |
Collaterals
Collateral Locked | Min. Collateral Ratio | ||
---|---|---|---|
Ethereum ETH | $607,005 | 108.39% | Use as Collateral |
USDC Coin USDC | $121,221 | 107.65% | Use as Collateral |
USD Tether USDT | $554 | 108.39% | Use as Collateral |
Augur REP | $312 | 139.91% | Use as Collateral |
Articles & Announcements
What is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.