Platform TVL
$889,365
$6,921,156
Total Borrowed
$172,796
Total Interest Paid
$262,859
Borrower Volume
$713,658
Lender Volume
$438,566
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
3,098
Borrower Rewards
1,303
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $201,626 Max APY: 50.95% | 9.70% | 8.05% | Borrow Lend |
ETH Ethereum | $206,248 Min. Interest: 0.64% | $331,278 Max APY: 0.23% | 9.70% | 1.85% | Borrow Lend |
USDC USDC Coin | $56,611 Min. Interest: 0.72% | $156,667 Max APY: 5.77% | 9.70% | 1.85% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,087 Max APY: 5.75% | 9.70% | 1.85% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 9.70% | 1.85% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $275,335 | 107.56% | Use as Collateral |
Ethereum ETH | $162,053 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,085 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



