Platform TVL
$1,429,774
$6,915,250
Total Borrowed
$181,874
Total Interest Paid
$463,764
Borrower Volume
$1,140,201
Lender Volume
$753,337
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,540
Borrower Rewards
1,861
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $393,071 Max APY: 50.95% | 9.79% | 9.88% | Borrow Lend |
ETH Ethereum | $351,834 Min. Interest: 1.51% | $563,925 Max APY: 0.23% | 9.79% | 4.30% | Borrow Lend |
USDC USDC Coin | $112,206 Min. Interest: 1.61% | $170,074 Max APY: 6.49% | 9.79% | 4.30% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,064 Max APY: 6.47% | 9.79% | 4.30% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,510 Max APY: 6.42% | 9.79% | 4.30% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $307,682 | 107.56% | Use as Collateral |
Ethereum ETH | $445,425 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.