Platform TVL
$896,350
$6,928,008
Total Borrowed
$172,082
Total Interest Paid
$261,927
Borrower Volume
$724,805
Lender Volume
$433,472
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,799
Borrower Rewards
1,602
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $214,681 Max APY: 50.95% | 7.71% | 8.02% | Borrow Lend |
ETH Ethereum | $205,020 Min. Interest: 0.64% | $329,306 Max APY: 0.23% | 7.71% | 2.34% | Borrow Lend |
USDC USDC Coin | $56,907 Min. Interest: 0.72% | $156,738 Max APY: 5.77% | 7.71% | 2.34% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,078 Max APY: 5.75% | 7.71% | 2.34% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 7.71% | 2.34% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $271,207 | 107.56% | Use as Collateral |
Ethereum ETH | $161,087 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,085 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



