Platform TVL
 $1,549,548 
 $8,292,632 
Total Borrowed
 $205,628 
Total Interest Paid
 $368,385 
 Borrower Volume 
 $1,241,078 
 Lender Volume 
 $676,855 
 Collateral Locked 
Last Week Rewards
 4,401 SMARTCREDIT
 3,076 
 Borrower Rewards 
 1,325 
 Lender Rewards 
 2,316 
 Staking Rewards 
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions | 
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit  | $0 Min. Interest: 1.39%   | $454,047 Max APY: 50.95%   | 13.93% | 8.13% | Borrow Lend | 
ETH Ethereum  | $271,885 Min. Interest: 0.64%   | $609,264 Max APY: 0.23%   | 13.93% | 2.75% | Borrow Lend | 
USDC USDC Coin  | $97,172 Min. Interest: 0.72%   | $155,190 Max APY: 5.77%   | 13.93% | 2.75% | Borrow Lend | 
USDT USD Tether  | $0 Min. Interest: 0.72%   | $12,084 Max APY: 5.75%   | 13.93% | 2.75% | Borrow Lend | 
DAI Stable Coin DAI  | $0 Min. Interest: 0.72%   | $0 Max APY: 5.7%   | 13.93% | 2.75% | Borrow Lend | 
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions | 
|---|---|---|---|
Staked Ether STETH  | $312,207   | 107.56% | Use as Collateral | 
Ethereum ETH  | $363,470   | 108.39% | Use as Collateral | 
USDC Coin USDC  | $1,085   | 107.65% | Use as Collateral | 
USD Tether USDT  | $93   | 108.39% | Use as Collateral | 
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



