Platform TVL
$885,370
$6,848,129
Total Borrowed
$170,876
Total Interest Paid
$298,852
Borrower Volume
$705,967
Lender Volume
$478,255
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,644
Borrower Rewards
1,757
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $205,444 Max APY: 50.95% | 6.53% | 8.05% | Borrow Lend |
ETH Ethereum | $198,991 Min. Interest: 0.64% | $319,622 Max APY: 0.23% | 6.53% | 2.47% | Borrow Lend |
USDC USDC Coin | $99,767 Min. Interest: 0.72% | $156,667 Max APY: 5.77% | 6.53% | 2.47% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,083 Max APY: 5.75% | 6.53% | 2.47% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 6.53% | 2.47% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $263,953 | 107.56% | Use as Collateral |
Ethereum ETH | $213,124 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,085 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



