Platform TVL
 $1,652,106 
 $8,529,939 
Total Borrowed
 $210,428 
Total Interest Paid
 $384,780 
 Borrower Volume 
 $1,319,424 
 Lender Volume 
 $717,462 
 Collateral Locked 
Last Week Rewards
 4,401 SMARTCREDIT
 3,079 
 Borrower Rewards 
 1,322 
 Lender Rewards 
 2,316 
 Staking Rewards 
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions | 
|---|---|---|---|---|---|
| SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39%  | $492,931 Max APY: 50.95%  | 13.51% | 8.14% | Borrow Lend | 
| ETH Ethereum | $288,797 Min. Interest: 0.64%  | $647,162 Max APY: 0.23%  | 13.51% | 2.66% | Borrow Lend | 
| USDC USDC Coin | $95,904 Min. Interest: 0.72%  | $155,072 Max APY: 5.77%  | 13.51% | 2.66% | Borrow Lend | 
| USDT USD Tether | $0 Min. Interest: 0.72%  | $12,084 Max APY: 5.75%  | 13.51% | 2.66% | Borrow Lend | 
| DAI Stable Coin DAI | $0 Min. Interest: 0.72%  | $0 Max APY: 5.7%  | 13.51% | 2.66% | Borrow Lend | 
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions | 
|---|---|---|---|
| Staked Ether STETH | $331,153  | 107.56% | Use as Collateral | 
| Ethereum ETH | $386,079  | 108.39% | Use as Collateral | 
| USDC Coin USDC | $137  | 107.65% | Use as Collateral | 
| USD Tether USDT | $93  | 108.39% | Use as Collateral | 
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



