Platform TVL
$1,321,837
$8,066,097
Total Borrowed
$195,590
Total Interest Paid
$314,664
Borrower Volume
$1,024,715
Lender Volume
$611,786
Collateral Locked
Last Week Rewards
4,669 SMARTCREDIT
4,250
Borrower Rewards
419
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $324,112 Max APY: 50.95% | 31.01% | 8.06% | Borrow Lend |
ETH Ethereum | $225,599 Min. Interest: 0.64% | $519,908 Max APY: 0.23% | 31.01% | 0.69% | Borrow Lend |
USDC USDC Coin | $88,886 Min. Interest: 0.72% | $156,199 Max APY: 5.77% | 31.01% | 0.69% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,084 Max APY: 5.75% | 31.01% | 0.69% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 31.01% | 0.69% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $299,759 | 107.56% | Use as Collateral |
Ethereum ETH | $306,738 | 108.39% | Use as Collateral |
USDC Coin USDC | $5,196 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



