Platform TVL
$879,316
$6,967,502
Total Borrowed
$173,108
Total Interest Paid
$355,837
Borrower Volume
$736,260
Lender Volume
$498,892
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,571
Borrower Rewards
1,830
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $212,013 Max APY: 50.95% | 6.39% | 8.05% | Borrow Lend |
ETH Ethereum | $213,711 Min. Interest: 0.64% | $343,266 Max APY: 0.23% | 6.39% | 2.69% | Borrow Lend |
USDC USDC Coin | $141,965 Min. Interest: 0.72% | $156,562 Max APY: 5.77% | 6.39% | 2.69% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,078 Max APY: 5.75% | 6.39% | 2.69% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 6.39% | 2.69% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $283,277 | 107.56% | Use as Collateral |
Ethereum ETH | $214,437 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,085 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



