Platform TVL
 $1,496,919 
 $8,070,097 
Total Borrowed
 $201,119 
Total Interest Paid
 $354,073 
 Borrower Volume 
 $1,209,014 
 Lender Volume 
 $641,978 
 Collateral Locked 
Last Week Rewards
 4,401 SMARTCREDIT
 3,076 
 Borrower Rewards 
 1,325 
 Lender Rewards 
 2,316 
 Staking Rewards 
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions | 
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit  | $0 Min. Interest: 1.39%   | $454,051 Max APY: 50.95%   | 13.93% | 8.13% | Borrow Lend | 
ETH Ethereum  | $257,377 Min. Interest: 0.64%   | $576,752 Max APY: 0.23%   | 13.93% | 2.75% | Borrow Lend | 
USDC USDC Coin  | $97,162 Min. Interest: 0.72%   | $155,175 Max APY: 5.77%   | 13.93% | 2.75% | Borrow Lend | 
USDT USD Tether  | $0 Min. Interest: 0.72%   | $12,083 Max APY: 5.75%   | 13.93% | 2.75% | Borrow Lend | 
DAI Stable Coin DAI  | $0 Min. Interest: 0.72%   | $0 Max APY: 5.7%   | 13.93% | 2.75% | Borrow Lend | 
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions | 
|---|---|---|---|
Staked Ether STETH  | $296,727   | 107.56% | Use as Collateral | 
Ethereum ETH  | $344,074   | 108.39% | Use as Collateral | 
USDC Coin USDC  | $1,084   | 107.65% | Use as Collateral | 
USD Tether USDT  | $93   | 108.39% | Use as Collateral | 
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



