Total Value Locked
$1,562,301
$3,377,154
Total Borrowed
$97,596
Total Interest Paid
$216,955
Borrower Volume
$929,351
Lender Volume
$849,905
Collateral Locked
Last Week Rewards
3,771 SMARTCREDIT
2,102.95
Borrower Rewards
1,668.05
Lender Rewards
2,004
Staking Rewards
Assets
Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | ||
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $577,166 Max APY: 50.95% | 30.05% | 10.16% | Borrow Lend |
ETH Ethereum | $47,325 Min. Interest: 1.51% | $123,116 Max APY: 0.23% | 30.05% | 14.86% | Borrow Lend |
USDC USDC Coin | $169,701 Min. Interest: 1.61% | $215,675 Max APY: 6.49% | 30.05% | 14.86% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,078 Max APY: 6.47% | 30.05% | 14.86% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,502 Max APY: 6.42% | 30.05% | 14.86% | Borrow Lend |
Collaterals
Collateral Locked | Min. Collateral Ratio | ||
---|---|---|---|
Ethereum ETH | $734,596 | 108.39% | Use as Collateral |
USDC Coin USDC | $114,704 | 107.65% | Use as Collateral |
USD Tether USDT | $554 | 108.39% | Use as Collateral |
Augur REP | $51 | 139.91% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.