Platform TVL
$1,670,863
$8,673,741
Total Borrowed
$213,494
Total Interest Paid
$394,628
Borrower Volume
$1,323,160
Lender Volume
$742,330
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
3,079
Borrower Rewards
1,322
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $474,769 Max APY: 50.95% | 13.51% | 8.15% | Borrow Lend |
ETH Ethereum | $298,659 Min. Interest: 0.64% | $669,261 Max APY: 0.23% | 13.51% | 2.66% | Borrow Lend |
USDC USDC Coin | $95,750 Min. Interest: 0.72% | $155,049 Max APY: 5.77% | 13.51% | 2.66% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,083 Max APY: 5.75% | 13.51% | 2.66% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 13.51% | 2.66% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $342,837 | 107.56% | Use as Collateral |
Ethereum ETH | $399,263 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



