Platform TVL
$922,391
$7,031,169
Total Borrowed
$174,085
Total Interest Paid
$271,999
Borrower Volume
$736,571
Lender Volume
$457,820
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,792
Borrower Rewards
1,609
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $209,858 Max APY: 50.95% | 7.44% | 8.05% | Borrow Lend |
ETH Ethereum | $215,388 Min. Interest: 0.64% | $345,959 Max APY: 0.23% | 7.44% | 2.28% | Borrow Lend |
USDC USDC Coin | $56,611 Min. Interest: 0.72% | $156,667 Max APY: 5.77% | 7.44% | 2.28% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,085 Max APY: 5.75% | 7.44% | 2.28% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 7.44% | 2.28% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $287,407 | 107.56% | Use as Collateral |
Ethereum ETH | $169,235 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,085 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



