Platform TVL
$1,638,337
$8,532,130
Total Borrowed
$210,505
Total Interest Paid
$385,509
Borrower Volume
$1,303,218
Lender Volume
$720,629
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
3,075
Borrower Rewards
1,326
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $474,768 Max APY: 50.95% | 13.81% | 8.15% | Borrow Lend |
ETH Ethereum | $289,672 Min. Interest: 0.64% | $649,122 Max APY: 0.23% | 13.81% | 2.74% | Borrow Lend |
USDC USDC Coin | $95,750 Min. Interest: 0.72% | $155,049 Max APY: 5.77% | 13.81% | 2.74% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,084 Max APY: 5.75% | 13.81% | 2.74% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 13.81% | 2.74% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $333,151 | 107.56% | Use as Collateral |
Ethereum ETH | $387,248 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



