Platform TVL
$1,296,046
$7,946,024
Total Borrowed
$191,009
Total Interest Paid
$372,369
Borrower Volume
$1,020,198
Lender Volume
$648,217
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
3,172
Borrower Rewards
1,229
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $349,543 Max APY: 50.95% | 12.30% | 8.04% | Borrow Lend |
ETH Ethereum | $286,717 Min. Interest: 0.64% | $490,240 Max APY: 0.23% | 12.30% | 2.08% | Borrow Lend |
USDC USDC Coin | $85,565 Min. Interest: 0.72% | $156,182 Max APY: 5.77% | 12.30% | 2.08% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,084 Max APY: 5.75% | 12.30% | 2.08% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 12.30% | 2.08% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $380,680 | 107.56% | Use as Collateral |
Ethereum ETH | $266,359 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,085 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



