Platform TVL
$1,207,973
$6,520,922
Total Borrowed
$171,764
Total Interest Paid
$399,202
Borrower Volume
$1,027,578
Lender Volume
$579,597
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,498
Borrower Rewards
1,903
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $382,349 Max APY: 50.95% | 10.00% | 9.26% | Borrow Lend |
ETH Ethereum | $302,140 Min. Interest: 1.51% | $460,435 Max APY: 0.23% | 10.00% | 4.66% | Borrow Lend |
USDC USDC Coin | $96,898 Min. Interest: 1.61% | $170,959 Max APY: 6.49% | 10.00% | 4.66% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,084 Max APY: 6.47% | 10.00% | 4.66% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,501 Max APY: 6.42% | 10.00% | 4.66% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $354,750 | 107.56% | Use as Collateral |
Ethereum ETH | $224,617 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.