Platform TVL
$804,651
$6,719,080
Total Borrowed
$168,836
Total Interest Paid
$335,018
Borrower Volume
$686,747
Lender Volume
$452,922
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,946
Borrower Rewards
1,455
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $195,981 Max APY: 50.95% | 9.98% | 8.02% | Borrow Lend |
ETH Ethereum | $193,230 Min. Interest: 0.64% | $310,369 Max APY: 0.23% | 9.98% | 2.42% | Borrow Lend |
USDC USDC Coin | $141,812 Min. Interest: 0.72% | $156,393 Max APY: 5.77% | 9.98% | 2.42% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,084 Max APY: 5.75% | 9.98% | 2.42% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 9.98% | 2.42% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $257,858 | 107.56% | Use as Collateral |
Ethereum ETH | $193,887 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,084 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



