Platform TVL
$1,890,765
$9,120,223
Total Borrowed
$222,570
Total Interest Paid
$427,515
Borrower Volume
$1,491,616
Lender Volume
$826,663
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
3,090
Borrower Rewards
1,311
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $565,283 Max APY: 50.95% | 15.63% | 8.24% | Borrow Lend |
ETH Ethereum | $333,384 Min. Interest: 0.64% | $747,077 Max APY: 0.23% | 15.63% | 3.02% | Borrow Lend |
USDC USDC Coin | $93,941 Min. Interest: 0.72% | $154,748 Max APY: 5.77% | 15.63% | 3.02% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,088 Max APY: 5.75% | 15.63% | 3.02% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 15.63% | 3.02% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $382,214 | 107.56% | Use as Collateral |
Ethereum ETH | $444,219 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.