Platform TVL
$850,142
$6,811,134
Total Borrowed
$170,370
Total Interest Paid
$318,268
Borrower Volume
$701,843
Lender Volume
$466,568
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,281
Borrower Rewards
2,120
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $198,790 Max APY: 50.95% | 4.83% | 8.05% | Borrow Lend |
ETH Ethereum | $200,335 Min. Interest: 0.64% | $321,781 Max APY: 0.23% | 4.83% | 3.03% | Borrow Lend |
USDC USDC Coin | $117,495 Min. Interest: 0.72% | $156,484 Max APY: 5.77% | 4.83% | 3.03% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,084 Max APY: 5.75% | 4.83% | 3.03% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 4.83% | 3.03% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $264,374 | 107.56% | Use as Collateral |
Ethereum ETH | $201,016 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,085 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



