Platform TVL
$1,018,615
$7,430,338
Total Borrowed
$180,687
Total Interest Paid
$294,187
Borrower Volume
$807,825
Lender Volume
$504,977
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,252
Borrower Rewards
2,149
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $246,058 Max APY: 50.95% | 4.80% | 8.00% | Borrow Lend |
ETH Ethereum | $237,094 Min. Interest: 0.64% | $380,823 Max APY: 0.23% | 4.80% | 3.14% | Borrow Lend |
USDC USDC Coin | $57,093 Min. Interest: 0.72% | $156,853 Max APY: 5.77% | 4.80% | 3.14% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,105 Max APY: 5.75% | 4.80% | 3.14% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 4.80% | 3.14% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $313,763 | 107.56% | Use as Collateral |
Ethereum ETH | $190,009 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,111 | 107.65% | Use as Collateral |
USD Tether USDT | $94 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



