Platform TVL
$1,476,360
$6,597,971
Total Borrowed
$176,689
Total Interest Paid
$473,499
Borrower Volume
$1,150,832
Lender Volume
$799,026
Collateral Locked
Last Week Rewards
3,771 SMARTCREDIT
2,043
Borrower Rewards
1,728
Lender Rewards
2,415
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $397,124 Max APY: 50.95% | 7.17% | 8.65% | Borrow Lend |
ETH Ethereum | $380,184 Min. Interest: 1.51% | $557,393 Max APY: 0.23% | 7.17% | 3.91% | Borrow Lend |
USDC USDC Coin | $93,835 Min. Interest: 1.61% | $173,431 Max APY: 6.49% | 7.17% | 3.91% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $22,145 Max APY: 6.47% | 7.17% | 3.91% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,502 Max APY: 6.42% | 7.17% | 3.91% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $277,430 | 107.56% | Use as Collateral |
Ethereum ETH | $521,365 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $94 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.