Platform TVL
$1,132,556
$7,233,087
Total Borrowed
$183,974
Total Interest Paid
$299,079
Borrower Volume
$928,834
Lender Volume
$502,800
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
3,054
Borrower Rewards
1,347
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $297,727 Max APY: 50.95% | 11.59% | 8.12% | Borrow Lend |
ETH Ethereum | $201,308 Min. Interest: 0.64% | $451,109 Max APY: 0.23% | 11.59% | 2.38% | Borrow Lend |
USDC USDC Coin | $97,462 Min. Interest: 0.72% | $155,233 Max APY: 5.77% | 11.59% | 2.38% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,078 Max APY: 5.75% | 11.59% | 2.38% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 11.59% | 2.38% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $232,504 | 107.56% | Use as Collateral |
Ethereum ETH | $269,119 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,084 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



