Platform TVL
$797,710
$5,479,299
Total Borrowed
$151,353
Total Interest Paid
$285,139
Borrower Volume
$679,110
Lender Volume
$403,739
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,446
Borrower Rewards
1,955
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $220,650 Max APY: 50.95% | 7.45% | 8.97% | Borrow Lend |
ETH Ethereum | $200,538 Min. Interest: 1.51% | $274,799 Max APY: 0.23% | 7.45% | 3.73% | Borrow Lend |
USDC USDC Coin | $84,579 Min. Interest: 1.61% | $171,577 Max APY: 6.49% | 7.45% | 3.73% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,084 Max APY: 6.47% | 7.45% | 3.73% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $0 Max APY: 6.42% | 7.45% | 3.73% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $240,804 | 107.56% | Use as Collateral |
Ethereum ETH | $162,705 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.