Platform TVL
$1,324,928
$7,684,305
Total Borrowed
$192,174
Total Interest Paid
$328,688
Borrower Volume
$1,074,572
Lender Volume
$579,045
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
3,202
Borrower Rewards
1,199
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $376,780 Max APY: 50.95% | 15.47% | 8.13% | Borrow Lend |
ETH Ethereum | $231,406 Min. Interest: 0.64% | $518,554 Max APY: 0.23% | 15.47% | 2.48% | Borrow Lend |
USDC USDC Coin | $97,322 Min. Interest: 0.72% | $155,226 Max APY: 5.77% | 15.47% | 2.48% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,084 Max APY: 5.75% | 15.47% | 2.48% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 15.47% | 2.48% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $268,511 | 107.56% | Use as Collateral |
Ethereum ETH | $309,356 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,085 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



