Platform TVL
$1,210,171
$7,524,998
Total Borrowed
$189,659
Total Interest Paid
$72,225
Borrower Volume
$989,745
Lender Volume
$292,651
Collateral Locked
Last Week Rewards
4,075 SMARTCREDIT
4,001
Borrower Rewards
74
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $324,181 Max APY: 50.95% | 75.00% | 8.08% | Borrow Lend |
ETH Ethereum | $0 Min. Interest: 0.64% | $485,998 Max APY: 0.23% | 75.00% | 0.13% | Borrow Lend |
USDC USDC Coin | $72,225 Min. Interest: 0.72% | $155,901 Max APY: 5.77% | 75.00% | 0.13% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,084 Max APY: 5.75% | 75.00% | 0.13% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 75.00% | 0.13% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Ethereum ETH | $291,473 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,085 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



