Platform TVL
$831,989
$6,794,485
Total Borrowed
$170,198
Total Interest Paid
$329,234
Borrower Volume
$697,147
Lender Volume
$464,077
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,571
Borrower Rewards
1,830
Lender Rewards
2,316
Staking Rewards
Assets
| Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
|---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $196,315 Max APY: 50.95% | 6.39% | 8.05% | Borrow Lend |
ETH Ethereum | $199,373 Min. Interest: 0.64% | $320,235 Max APY: 0.23% | 6.39% | 2.69% | Borrow Lend |
USDC USDC Coin | $129,844 Min. Interest: 0.72% | $156,484 Max APY: 5.77% | 6.39% | 2.69% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,084 Max APY: 5.75% | 6.39% | 2.69% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 6.39% | 2.69% | Borrow Lend |
Collaterals
| Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
|---|---|---|---|
Staked Ether STETH | $262,848 | 107.56% | Use as Collateral |
Ethereum ETH | $200,051 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,085 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.



