Platform TVL
$1,509,846
$6,758,325
Total Borrowed
$179,414
Total Interest Paid
$410,537
Borrower Volume
$1,141,594
Lender Volume
$778,790
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,820
Borrower Rewards
1,581
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $388,688 Max APY: 50.95% | 12.69% | 9.99% | Borrow Lend |
ETH Ethereum | $327,729 Min. Interest: 1.51% | $559,654 Max APY: 0.23% | 12.69% | 3.73% | Borrow Lend |
USDC USDC Coin | $82,903 Min. Interest: 1.61% | $169,637 Max APY: 6.49% | 12.69% | 3.73% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $22,114 Max APY: 6.47% | 12.69% | 3.73% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,501 Max APY: 6.42% | 12.69% | 3.73% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $277,256 | 107.56% | Use as Collateral |
Ethereum ETH | $501,304 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.