Platform TVL
$1,378,548
$6,803,764
Total Borrowed
$178,474
Total Interest Paid
$444,233
Borrower Volume
$1,165,232
Lender Volume
$657,549
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
2,474
Borrower Rewards
1,927
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 2.26% | $449,864 Max APY: 50.95% | 10.58% | 9.46% | Borrow Lend |
ETH Ethereum | $335,320 Min. Interest: 1.51% | $531,217 Max APY: 0.23% | 10.58% | 5.09% | Borrow Lend |
USDC USDC Coin | $109,006 Min. Interest: 1.61% | $170,570 Max APY: 6.49% | 10.58% | 5.09% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 1.61% | $12,078 Max APY: 6.47% | 10.58% | 5.09% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 1.6% | $1,503 Max APY: 6.42% | 10.58% | 5.09% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $344,423 | 107.56% | Use as Collateral |
Ethereum ETH | $312,896 | 108.39% | Use as Collateral |
USDC Coin USDC | $137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.